Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+82 10 3118 7446
info@visitkoreatour.com
Golfing in Korea offers a unique blend of scenic courses and rich cultural experiences. With a diverse range of courses nestled amidst stunning landscapes, from coastal views to mountainous terrains, golf enthusiasts are treated to a variety of challenges. Many golf courses also incorporate traditional Korean architecture and natural elements, enhancing the overall ambiance. Alongside the game, players can enjoy excellent facilities, top-notch services, and the opportunity to relish authentic Korean cuisine at the clubhouses. Whether you’re a seasoned golfer or a beginner, Korea’s golf offerings provide an unforgettable fusion of sport and culture.
How to book
1. Please choose the preffered date & time
2. Booking only without payments
3. We will contact you with available slots
4. Proceed payment and finalize booking
Gold CC (Google Map) (Naver Map)
Optional
Return transportation from the hotel:
Meeting at your Hotel (Leave a note Hotel name and address)
* Any Hotel in Seoul area (Contact us if you located other region)
The pickup time varies according to the golf tee-off time
Established in 1986, Gold Country Club has played a pioneering role in Korean golf. Located just a 30-minute drive from Seoul’s Gangnam area, it offers not only prime proximity but also 36 holes of well-lit facilities and exclusive services within GA KOREA smart city & resort.
The Gold Country Club sprawls gracefully amidst the pristine Seohaean Valley, with 36 holes descending from the slopes of Mount Mubong. It is divided into the Champion Course (18 holes) and the Master Course (18 holes).
The Champion Course, featuring various ponds and thrilling challenges, is perfect for confident golfers seeking an exhilarating experience. On the other hand, the Master Course’s charming layout appeals to female golfers with its unique course design.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
CHAMPION | 394 | 170 | 505 | 145 | 370 | 480 | 311 | 450 | 433 | 3,258 |
REGULAR | 379 | 160 | 475 | 120 | 350 | 465 | 285 | 435 | 410 | 3,079 |
HANDICAP | 3 | 6 | 4 | 8 | 7 | 5 | 2 | 9 | 1 | |
PAR | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 37 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | 203 | 403 | 369 | 489 | 170 | 390 | 355 | 488 | 350 | 3,217 |
REGULAR | 186 | 390 | 347 | 475 | 148 | 372 | 333 | 472 | 335 | 3,058 |
HANDICAP | 4 | 2 | 5 | 7 | 8 | 1 | 3 | 9 | 6 | |
PAR | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
CHAMPION | 380 | 112 | 302 | 460 | 398 | 390 | 164 | 312 | 456 | 2,974 |
REGULAR | 366 | 101 | 279 | 442 | 379 | 368 | 144 | 300 | 436 | 2,815 |
HANDICAP | 3 | 8 | 9 | 2 | 6 | 1 | 7 | 5 | 4 | |
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | 166 | 490 | 366 | 450 | 186 | 385 | 166 | 316 | 538 | 3,063 |
REGULAR | 156 | 476 | 344 | 423 | 164 | 365 | 154 | 300 | 521 | 2,903 |
HANDICAP | 5 | 7 | 3 | 9 | 4 | 2 | 6 | 8 | 1 | |
PAR | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
Meeting at your Hotel (Leave a note Hotel name and address)
* Any Hotel in Seoul area
Drop off where you picked up.